![]()
Click on titles for audio and more information. | ||||
|
Works for Large Ensemble: | ||||
|
| for string orchestra, transcribed from the original string trio version, 1996 transcr. 2007. | |||
|
| for concert band, commissioned by James Dowdy and the Capital University Junior Winds, Columbus, Ohio, 2006 | |||
|
| for concert band, commissioned by the New Cumberland Town Band, New Cumberland, Pennsylvania 2006 | |||
|
|
for a symphonic brass section (orchestral or concert band) and percussion. Winner: 2005-2006 Dallas Wind Symphony Fanfare Competition. Premiered 2006 at the Meyerson Symphony Center, Dallas, Texas. | |||
|
|
for narrator and chamber orchestra based on the writings of Italo Calvino, premiered 2001--Jim Lovensheimer, Narrator. | |||
|
| for orchestra, premiered 2000 by The Ohio State University Symphony Orchestra | |||
|
| for mezzo-soprano and baritone soloists, chorus, and chamber orchestra, premiered 1998 at The Ohio State University | |||
|
Works for Voice and Chorus: | ||||
|
| for SSATBB chorus a cappella. Written for Erica Russo and members of the Soldiers' Chorus of the US Army Fieldband. | |||
|
| for SATB chorus and organ, commissioned by The Church of the Redeemer, Baltimore, Maryland. | |||
|
| for SSATBB chorus a cappella. Text from a WWII POW Camp. | |||
|
| for SATB chorus a cappella. | |||
|
| for SATB chorus and organ. | |||
|
| A collection-in-progress of songs for voice and piano, 1997-2002. | |||
|
| for SATB chorus and organ, premiered 2001 The Ohio State University. | |||
|
| for SATB chorus, commissioned and premiered 1999 by St. Mark's Episcopal Church adult choir | |||
|
formerly "Psalm 26" | for treble chorus, commissioned and premiered 1999 by St. Alban's Episcopal Church children's choirs | |||
|
| song cycle for bass and piano, commissioned 1997 and premiered 1998 by S. Todd Christopher | |||
|
| for SSAATTBB chorus, premiered 1997 at The Ohio State University | |||
|
| song for mezzo-soprano/countertenor and piano, commissioned 1997 by Timothy Sarsany | |||
|
Works for Solo and Chamber Instruments: | ||||
|
| for trumpet and bassoon, premiered in 2007. | |||
|
| for solo baritone saxophone, transcribed for James Hill in 2006. | |||
|
| for solo flute and sampler, premiered 2001 by Greg McMahon, solo flute. | |||
|
| for solo organ. Dedicated to Jeanette Neptune in memory of Earl Neptune. | |||
|
| for solo organ, premiered 1999 by Thomas H. Wells | |||
|
| for two clarinets and two horns, premiered 1999 | |||
|
formerly "Tout de Suite" | for solo bassoon, commissioned and premiered 1999 by Tama Kott. Published by Bocal Music. | |||
|
| for violin, viola, and cello, premiered 1996 | |||
|
| for clarinet, violin, and piano, premiered 1996 | |||
|
Works for Theatre and Dance Performance: | ||||
|
| Musical for Senior Theatre. | |||
|
| commissioned and premiered by the Columbus Children's Theatre in Edinburgh, Scotland 2000. | |||
|
| commissioned and premiered 1999 by Tim Glenn and the OSU Department of Dance | |||
|
| commissioned and premiered 1998 by Barbara Thatcher and the OSU Department of Dance. | |||
|
| commissioned and premiered 1998 by Grandparents Living Theater, Columbus, Ohio | |||
|
| score commissioned spring 1998 by The Ohio State University Department of Theatre. | |||
|
| score commissioned fall 1997 by The Ohio State University Department of Theatre. | |||
|
| scores commissioned fall 1996 by The Ohio State University Department of Theatre. | |||
|
| scores commissioned spring 1996 by The Ohio State University Department of Theatre. | |||
|
Electronic Compositions: | ||||
|
| for Sequential Circuits Polyfusion analogue instrument. | |||
|
| for Sequential Circuits Polyfusion analogue instrument. | |||
|
| commissioned and premiered 1999 by Tim Glenn and the OSU Department of Dance | |||
|
| commissioned and premiered 1998 by Barbara Thatcher and the OSU Department of Dance. | |||
|
| score commissioned spring 1998 by The Ohio State University Department of Theatre. | |||
|
| score commissioned fall 1997 by The Ohio State University Department of Theatre. | |||
|
| ||||
![]() |
![]() | ![]() | ![]() |
|
|
| ||||